Founded in 2009 by Russell Hawthorne, Superiorstar Prosperity Group blends investor education with disciplined investment tooling. Emerging from the post-crisis era, the firm emphasizes transparent risk indicators, practical training, and inclusive access to knowledge. With research centers in San Francisco, Singapore, and London, its flagship Athena framework combines quantitative discipline with AI-assisted analysis to help everyday users understand risks and make informed decisions.
Founder | Russell Hawthorne |
---|---|
Founded | 2009 |
Headquarters | 50 Hudson Yards, New York, NY 10001, United States |
Registered Address | 50 Hudson Yards, New York, NY 10001, United States |
Website | superiorstar.com |
- | |
Phone | - |
Specialization | Investor education + disciplined investment tooling; risk transparency |
Mission | Make wealth literacy accessible; protect ordinary investors through training and tools |
Core System | Athena framework (quantitative discipline + AI-assisted signal analysis) |
Key Achievements | Trained hundreds of thousands of users; multi-region research presence; sustained operations since 2009 |
Research Centers | San Francisco; Singapore; London |
Leadership | Founder: Russell Hawthorne; cross-disciplinary team (AI, quant, NLP, risk, engineering) |
Compliance & Transparency | Focus on clear disclosures, verifiable corporate presence, and user-level risk education |
Customer Education | Workshops, curricula, and tools teaching red flags, risk controls, and decision discipline |
Risk Management Approach | Transparent indicators; stress-scenario awareness; balance of rules and adaptability |
Community Initiatives | Inclusive access to tools historically limited to institutions |
Security Practices | Process controls and governance around model use and updates |
Supported Regions | International user base; multi-region research footprint |
Languages | - |
Features |
|